文獻類型:電子期刊 | 收錄類型: 英文( 全文) | 學科分類: 化學 化工 |
服務狀態: 正常★ | 咨詢電話:88364905 | 咨詢信箱:libref@sdu.edu.cn |
相關下載: 2017年RSC數據庫期刊列表.xlsx RSC課件.ppt RSC_CARSI操作指南.docx | ||
校內入口: 訪問網址 | ||
校外入口: 教育網網址 CARSI入口 |
英國皇家化學學會(Royal Society of Chemistry,簡稱RSC),是一個國際權威的學術機構,是化學信息的一個主要傳播機構和出版商。該協會成立于1841年,是一個由約4.5萬名化學研究人員、教師、工業家組成的專業學術團體,出版的期刊及數據庫一向是化學領域的核心期刊和權威性的數據庫。RSC期刊大部分被SCI收錄,并且是被引用次數最多的化學期刊。
山東大學用戶可通過訪問RSC主網站在線閱覽RSC的21種保持更新的電子期刊及4種數據庫,全文收錄年限大部分起至1997年。期刊變化情況:2004年,Geochemical Transactions 、Pesticide Outlook兩本期刊從RSC轉出,這兩本期刊2000-2003年的內容可以免費查看。2005年,RSC新出版兩種期刊Molecular BioSystems、Soft Matter,可免費查看。另外,J. Chem. Soc., Perkin Transactions 1、J. Chem. Soc., Perkin Transactions 2兩種期刊內容合并至Organic & Biomolecular Chemistry當中,PhysChemComm合并至Physical Chemistry Chemical Physics當中。詳見RSC電子期刊及數據庫列表。
RSC主網站:http://www.rsc.org/
RSC電子期刊及數據庫列表:
Journal Titles | E-ISSN | Years | Copyright Owner | Frequency | URL | ||
Analyst | 1364-5528 | 1997-current | RSC | 12 | |||
Annual Reports On The Progress Of Chemistry: A | 1460-4760 | 1997-current | RSC | 1 | |||
Annual Reports On The Progress Of Chemistry: B | 1460-4779 | 1997-current | RSC | 1 | |||
Annual Reports On The Progress Of Chemistry: C | 1460-4787 | 1997-current | RSC | 1 | |||
Chemical Biology | 2002-currnet | RSC | 12 | ||||
Chemical Communications | 1364-548X | 1997-current | RSC | 48 | |||
Chemical Science | 2004-current | RSC | 12 | ||||
Chemical Society Reviews | 1460-4744 | 1998-current | RSC | 12 | |||
Chemcial Technology | RSC | 12 | |||||
Chemistry World | 1749-5318 | 2004-current | RSC | 12 | |||
CrystEngComm | 1466-8033 | 1999-current | RSC | 12 | |||
DaltonTransactions | 1477-9234 | 1997-current | RSC | 48 | |||
Education in Chemistry | 1749-5326 | 2004 - current | RSC | 6 | |||
Faraday Discussions | 1364-5498 | 1997-current | RSC | 3 | |||
Green Chemistry | 1463-9270 | 1999-current | RSC | 12 | |||
Issues in Environmental Science & Technology | 1465-1874 | 1994-current | RSC | 2 | |||
JAAS Journal of Analytical Atomic Spectrometry | 1364-5544 | 1997-current | RSC | 12 | |||
Journal of Environmental Monitoring | 1464-0333 | 1999-current | RSC | 12 | |||
Journal of Materials Chemistry | 1364-5501 | 1997-current | RSC | 48 | |||
Lab On A Chip | 1473-0189 | 2001-current | RSC | 12 | |||
Molecular BioSystems | 1742-2051 | 2005-current | RSC | 12 | |||
Natural Product Reports | 1460-4752 | 1998-current | RSC | 6 | |||
New Journal of Chemistry | 1369-9261 | 1998-current | RSC/CNRS | 12 | |||
Organic & Biomolecular Chemistry | 1477-0539 | 2003-current | RSC | 24 | |||
PCCP Physical Chemistry Chemical Physics | 1463-9084 | 1998-current | RSC | 48 | |||
Photochemical & Photobiological Sciences | 1474-9092 | 2002-current | ESP/EPA | 12 | |||
Soft Matter | 1744-6848 | 2005-current | RSC | 12 |
Database | E-ISSN | Years | Copyright Owner | URL | ||||
Analytical Abstracts | 1471-7107 | 1996-current database | RSC | |||||
Catalysts & Catalysed Reactions | 1474-9181 | 2003-current database | RSC | |||||
Chemical Hazards in Industry | 1476-3907 | 1987-current database | RSC | |||||
Laboratory Hazards Bulletin | 1476-3915 | 1984-current database | RSC | |||||
Methods in Organic Synthesis | 1478-1565 | 2003-current database | RSC | |||||
Natural Product Updates | 1478-1557 | 2003-current database | RSC |
利用CALIS-CARSI Shibboleth開通服務的方法
Shibboleth是一個針對SSO(全稱Single Sign On,單點登錄)的開源項目。Shibboleth項目主要應用在校園內Web資源共享,以及校園間的應用系統的用戶身份聯合認證。國外數據庫普遍支持基于Shibboleth的實名登錄認證服務,以方便高校讀者以實名方式在校園外直接登錄和訪問這些數據庫,無需使用學校提供的VPN或Proxy服務。國外大多數學校都已開通了這種服務。
CALIS管理中心、高校圖書館數字資源采購聯盟(DRAA)與中國教育科研網(CERNET)合作,基于CERNET高校身份認證聯盟基礎設施項目(CARSI),共同推出了CALIS-CARSI Shibboleth服務(簡稱“CALIS-CARSI服務”),旨在為我國高校圖書館提供圖書館讀者在校外以實名方式登錄和訪問商業數據庫的身份認證服務。
目前加入CALIS-CARSI服務的數據庫商已有4家,分別是:美國Thomson Reuters公司、美國IEEE公司、英國皇家化學學會(RSC)和英國Nature雜志出版社。
CALIS-CARSI服務組將陸續邀請參加DRAA集團采購的數據庫商,開通更多數據庫的Shibboleth服務。